We offer several non-interest and interest bearing personal deposit account plans with a variety of benefits to meet your everyday needs. Our checking accounts are powered by BaZing.
Checking and Savings Accounts
Lifetime Checking | College Checking | Primetime Checking | Anytime Checking | Money Market | Personal Savings | |
---|---|---|---|---|---|---|
Minimum Opening Balance | $50 | $50 | $50 | $50 | $1,000 | $100 |
Minimum Balance To Avoid Service Charge | NA | NA | NA | $50 | $1000 minimum or $1,500 average available balance. | $100 |
Interest Bearing | YES | YES | NO | NO | YES | YES |
Features | BaZing Benefits | BaZing Benefits | BaZing Benefits | BaZing Benefits | NA | NA |
Benefit Fee | YES | NO | YES | NO | NO | NO |
Paper Statement Fee | NO | YES | NO | YES | NO | NO |
More Information |